Mechanical Equipment parts Bevel Gears Bevel gears are useful when the direction of a shaft's rotation needs to be changed. They are usually mounted on shafts that are 90 degrees apart, but can be designed to work at other angles as well.The teeth on bevel gears can be straight, spiral or hypoid. Straight bevel gear teeth actually have the same problem as straight spur gear teeth -- as each tooth engages, it impacts the corresponding tooth all at once | ||
High quality gear supplier | ||
Tolerance | 0.003mm-0.01mm | |
Surface finish | Based on customer requirements, we can do Plating(Zinc plated, Nickel plated, Chrome plated,etc), polishing(precision can reach +/-0.005mm), knurling, anodizing, Black Oxide, heat treatment, sandblasting, powder coating, etc. | |
Precision processing | turning, milling, drilling, grinding, wire-EDM cutting etc | |
Material range | Metal: Stainless Steel, Brass,Copper, Brozone, Aluminum, Steel, Carbon Steel etc. | |
Plastic : PU, PVC, POM, PMMA, Nylon ,HDPE etc. | ||
QC(inspection everywhere)
| - Technicians self-check in production | |
- Engineer spot check in production. | ||
- QC inspect after products finished | ||
- International sales who were trained the technical know-how spot check before shipping to ensure the quality. | ||
MOQ | 1-100pcs | |
Payment | 30% in advance, 70% before shipment | |
Industry application | Appliance/ Automotive/ Agricultural Electronics/ Industrial/ Marine Mining/ Hydraulics/ Valves Oil and Gas/ Electrical/ Construction |
Model | Gear ratio | Module | No. of teeth | Diraction of spiral | Shape | Bore | Hub dia. | Pitch dia. | Outside Dia. | Mounting distance | Total lemgth | crown to back length |
AH7 | B | C | D | E | F | G | ||||||
TBGG2-3020R | 1.5 | m2 | 30 | R | B4 | 12 | 35 | 60 | 61.06 | 40 | 26.60 | 21.20 |
TBGG2-2030L | 20 | L | B3 | 10 | 30 | 40 | 43.55 | 45 | 24.91 | 16.18 | ||
TBGG2.5-3020R | m2.5 | 30 | R | B4 | 15 | 45 | 75 | 77.09 | 50 | 33.86 | 26.56 | |
TBGG2.5-2030L | 20 | L | B3 | 12 | 40 | 50 | 54.43 | 55 | 30.88 | 18.98 | ||
TBGG3-3020R | m3 | 30 | R | B4 | 16 | 50 | 90 | 92.21 | 50 | 35.34 | 26.66 | |
TBGG3-2030L | 20 | L | B3 | 16 | 40 | 60 | 65.58 | 70 | 40.17 | 26.86 | ||
TBGG4-3020R | m4 | 30 | R | B4 | 20 | 70 | 120 | 122.85 | 75 | 47.48 | 37.14 | |
TBGG4-2030L | 20 | L | B3 | 20 | 60 | 80 | 87.34 | 90 | 48.17 | 32.45 | ||
TBGG2-4020R | 2 | m2 | 40 | R | B4 | 12 | 40 | 80 | 80.99 | 40 | 32.26 | 25.99 |
TBGG2-2040L | 20 | L | B3 | 12 | 32 | 40 | 40.10 | 60 | 34.04 | 21.02 | ||
TBGG2.5-4020R | m2.5 | 40 | R | B4 | 15 | 50 | 100 | 101.27 | 55 | 39.65 | 31.27 | |
TBGG2.5-2040L | 20 | L | B3 | 12 | 40 | 50 | 55.21 | 75 | 43.61 | 26.30 | ||
TBGG3-4020R | m3 | 40 | R | B4 | 20 | 60 | 120 | 121.48 | 65 | 45.76 | 36.48 | |
TBGG3-2040L | 20 | L | B3 | 16 | 50 | 60 | 66.06 | 90 | 50.63 | 31.52 | ||
TBGG4-4020R | m4 | 40 | R | B4 | 20 | 70 | 160 | 162.07 | 80 | 53.69 | 42.07 | |
TBGG4-2040L | 20 | L | B3 | 20 | 60 | 80 | 88.55 | 120 | 66.24 | 42.12 | ||
TBGG2-4515R | 3 | m2 | 45 | R | B4 | 12 | 40 | 90 | 96.67 | 40 | 30.29 | 26.01 |
TBGG2-1545L | 15 | L | B3 | 10 | 24 | 30 | 34.78 | 60 | 29.66 | 15.80 | ||
TBGG2.5-4515R | m2.5 | 45 | R | B4 | 15 | 50 | 112.7 | 113.32 | 50 | 28.25 | 32.47 | |
TBGG2.5-1545L | 15 | L | B3 | 12 | 30 | 37.5 | 43.36 | 75 | 38.27 | 19.73 | ||
TBGG3-4515R | m3 | 45 | R | B4 | 20 | 60 | 135 | 135.99 | 55 | 40.59 | 33.98 | |
TBGG3-1545L | 15 | L | B3 | 15 | 38 | 45 | 52.08 | 90 | 44.98 | 23.68 |
NINGBO HUANBALL Professional custom and design precision machined parts. We provide custom complete turnkey precision machining solutions to thousands of customers in diverse markets throughout the world, including medical, automotive, marine, aerospace, defense, precision instrument, home appliance, electronics, machinery, oil & gas, sensors and more.
We offer customized precision machining service and solutions that help customers meet strict operational demands.Serving a worldwide customer base, we do this with:
1*Over 100 full time engineers & workers on staff to optimize efficiency and cost saving
2*Extensive testing to get the sample and mass production right the first time
3*Comprehensive in-house capabilities to meet all customer needs
4*Over 30,000 square meters of manufacturing plant
5*Expert design and development for all custom precision machining parts
6*To better control the quality of the customized parts, we've invested substantially in equipment, facilities, and training. Our investments enable us to deliver every order according to specification - on time and on budget.
==================================== FAQ ======================================
1) Q: I haven't done business with you before, how can i trust your company?
A: Our company are made-in-china golden supplier and passed Field certification by made-in-china. What's more,we've got authority certificates for ISO9001.
2) Q: How is quality ensured?
A: All our processes strictly adhere to ISO9001:2008 procedures, we have strict quality control from producing to delivery,100% inspection by professional testing centre. Small samples could be provided to you for testing.
3) Q: Can i get 1 or more samples?
A: Yes, sample orders welcomed.
4) Q: Do you give any discounts?
A: Yes, we'll surely try my best to help you get the best price and best service at the same time.
5) Q: How to Custom-made(OEM/ODM)?
A: Please send you product drawings or samples to us if you have, and we can custom-made as you requirements.We will also provide professional advices of the products to make the design to be maximize the performance.