1.Products Show
2.How to choose breaker according your excavator
3.Different type of hydraulic breaker
4.Products parameters
5.Our factory
6.Our exhibition
7.Our certificate
8.Packing &Spare parts &
Contact information
Mobile 0086-13356384047
If you interested in our products ,please contact me by mobile :0086-13356384047
2.How to choose breaker according your excavator
Excavator (loader)weight | Excavator (loader)Brand | Suit breaker model | Chisel diameter |
0.8-2.5Ton | Any Brand | CTHB10 | 40mm |
1.2-3Ton | Any Brand | CTHB20 | 45mm |
2.5-4.5Ton | Any Brand | CTHB30 | 53mm |
4-7Ton | Any Brand | CTHB40 | 68mm |
6-9Ton | Any Brand | CTHB43 | 75mm |
7-14Ton | Any Brand | CTHB45 | 85mm |
10-15Ton | Any Brand | CTHB50 | 100mm |
18-26Ton | Any Brand | CTHB81 | 140mm |
28-35Ton | Any Brand | CTHB121 | 155mm |
30-45Ton | Any Brand | CTHB131 | 165mm |
30-50Ton | Any Brand | CTHB140 | 165mm |
35-45Ton | Any Brand | CTHB151 | 175mm |
40-55Ton | Any Brand | CTHB151F | 175mm |
45-55Ton | Any Brand | CTHB190 | 190mm |
3.Different type of hydraulic breaker
Type | Picture | Advantage |
Side type | Reducing total-length more convenience to handle the breaking object easy maintenance | |
Top type/Open type | Easy control and easy-position make it more convenience to excavator . Without side-weight ,reducing the rute of chisel breakage Longer total-length and heavier total-weight | |
Silenced/Box type | Low noise level Full-closed bracket protects the main-body from damage | |
Backhoe loader type | Suit for backhoe loader carrier | |
Skid steer loader type | Suit for skid steer loader |
4.Products parameters
Items | Unit | CTHB20 | CTHB30 | CTHB40 | CTHB43 | CTHB50 | CTHB70 | CTHB81 | CTHB121 |
Body weight (incl. chisel) | kg | 71 | 89 | 156 | 214 | 479 | 850 | 920 | 1313 |
Total weight | kg | 95 | 158 | 263 | 334 | 761 | 1658 | 2004 | 2968 |
Size (L*W*H) | mm | 1090*215*435 | 1178*230*500 | 1373*295*772 | 1515*295*735 | 1900*390*910 | 2423*500*1202 | 2480*590*1335 | 2776*590*1382 |
Hydraulic oil flow | l/min | 20~30 | 25~50 | 40~70 | 50~90 | 80~110 | 130~150 | 120~180 | 180~240 |
Hydraulic pressure | kg/cm2 | 90~120 | 90~120 | 110~140 | 120~150 | 150~170 | 160~180 | 160~180 | 160~180 |
Blow frequency | bmp | 700~1200 | 600~1100 | 500~900 | 400~800 | 350-700 | 350~600 | 350~500 | 300~450 |
Chisel diameter | mm | 45 | 53 | 68 | 75 | 100 | 135 | 140 | 155 |
Carrier weight | ton | 1.2~3.0 | 2.5~4.5 | 4~7 | 6~9 | 10~15 | CTHB70 | CTHB81 | 28-35 |
5.Our factory
6.Our exhibition
7.Our certificate
8.Packing &Spare parts &
Hydraulic Breaker Standard Accessories as follows:
1) Chisel × 2 pcs
2) Hydraulic oil Hose × 2 pcs
3) General Tool with Tool Box × 1 set
4) Manual Book in English × 1 pc
5) Nitrogen Gas Charging Kit with Hose & Gas Cylinder × 1 set
Packing
1. Standard export package by poly-wood case
2. Loading port from Qingdao or any port of China
After-service
1. 14 months warranty after delivery
2. Enough stock for wear parts
3. Competitive maintenance cost
4. High efficiency after-service respone
Contact information
Mobile 0086-13356384047
If you interested in our products ,please contact me by mobile :0086-13356384047